Army |
Grade | Commissioned Officers | Insignia |
O-11 | Field Marshal | FM |  |  |
O-10 | General | GEN |  |  |
O-9 | Lieutenant General | LTG |  |  |
O-8 | Major General | MG |  |  |
O-7 | Brigadier General | BG |  |  |
O-6 | Colonel | COL |  |  |
O-5 | Lieutenant Colonel | LTC |  |  |
O-4 | Major | MAJ |  |  |
O-3 | Captain | CPT |  |  |
O-2 | First Lieutenant | 1LT |  |  |
O-1 | Second Lieutenant | 2LT |  |  |
Grade | Warrant Officers | Insignia |
W-5 | Master Chief Warrant Officer | MW5 |  |  |
W-4 | Senior Chief Warrant Officer | CW4 |  |  |
W-3 | Chief Warrant Officer | CW3 |  |  |
W-2 | Chief Warrant Officer | CW2 |  |  |
W-1 | Warrant Officer | WO1 |  |  |
Grade | Enlisted | Insignia |
E-10 | Sergeant Major of the Army | SGMA |  |  |
E-9 | Command Sergeant Major | CSM |  |  |
Sergeant Major | SGM |  |  |
E-8 | First Sergeant | 1SG |  |  |
Master Sergeant | MSG |  |  |
E-7 | Sergeant First Class | SFC |  |  |
Master Chief Specialist | SP7 |  |  |
E-6 | Staff Sergeant | SSG |  |  |
Senior Chief Specialist | SP6 |  |  |
E-5 | Sergeant | SGT |  |  |
Chief Specialist | SP5 |  |  |
E-4 | Corporal | CPL |  |  |
Specialist | SP4 |  |  |
E-3 | Private First Class | PFC |  |  |
E-2 | Private | PV2 |  |  |
E-1 | Private Basic | PV1 |  |  |
Navy |
Grade | Commissioned Officers | Insignia |
O-11 | Fleet Marshal | FLTM |  |  |
O-10 | Admiral | ADM |  |  |
O-9 | Vice Admiral | VADM |  |  |
O-8 | Rear Admiral | RADM |  |  |
O-7 | Commodore | CMD |  |  |
O-6 | Captain | CAPT |  |  |
O-5 | Commander | CDR |  |  |
O-4 | Lieutenant Commander | LCDR |  |  |
O-3 | Senior Lieutenant | SLT |  |  |
O-2 | Junior Lieutenant | JLT |  |  |
O-1 | Ensign | ENS |  |  |
Grade | Warrant Officers | Insignia |
W-5 | Master Chief Warrant Officer | MW5 |  |  |
W-4 | Senior Chief Warrant Officer | CW4 |  |  |
W-3 | Chief Warrant Officer | CW3 |  |  |
W-2 | Chief Warrant Officer | CW2 |  |  |
W-1 | Warrant Officer | WO1 |  |  |
Grade | Enlisted | Insignia |
E-10 | Master Chief Petty Officer of the Navy | MCPON |  |  |
E-9 | Fleet Master Chief Petty Officer Force Master Chief Petty Officer | FLTMC FORCM |  |  |
Command Master Chief Petty Officer | CMDMC |  |  |
Master Chief Petty Officer | MCPO |  |   |
E-8 | Senior Chief Petty Officer | SCPO |  |   |
E-7 | Chief Petty Officer | CPO |  |   |
E-6 | Petty Officer First Class | PO1 |   |   |
E-5 | Petty Officer Second Class | PO2 |   |   |
E-4 | Petty Officer Third Class | PO3 |   |   |
E-3 | Seaman | SN |  |  |
Airman | AN |  |  |
Fireman | FN |  |  |
Constructionman | CN |  |  |
Hospitalman | HN |  |  |
E-2 | Seaman Apprentice | SA |  |  |
Airman Apprentice | AA |  |  |
Fireman Apprentice | FA |  |  |
Constructionman Apprentice | CA |  |  |
Hospitalman Apprentice | HA |  |  |
E-1 | Seaman Recruit | SR |  |  |
Airman Recruit | AR |  |  |
Fireman Recruit | FR |  |  |
Constructionman Recruit | CR |  |  |
Hospitalman Recruit | HR |  |  |
Air Force |
Grade | Commissioned Officers | Insignia |
O-11 | Air Marshal | AM |   |  |
O-10 | General | GEN |   |  |
O-9 | Lieutenant General | LTG |   |  |
O-8 | Major General | MG |   |  |
O-7 | Brigadier General | BG |   |  |
O-6 | Colonel | COL |   |  |
O-5 | Lieutenant Colonel | LTC |   |  |
O-4 | Major | MAJ |   |  |
O-3 | Captain | CPT |   |  |
O-2 | First Lieutenant | 1LT |   |  |
O-1 | Second Lieutenant | 2LT |   |  |
Grade | Enlisted | Insignia |
E-10 | Chief Master Sergeant of the Air Force | CMSAF |  |  |
E-9 | Command Chief Master Sergeant | CCMS |  |  |
Chief Master Sergeant | CMSG |  |  |
E-8 | Senior First Sergeant | S1SG |  |  |
Senior Master Sergeant | SMSG |  |  |
E-7 | First Sergeant | 1SG |  |  |
Master Sergeant | MSG |  |  |
E-6 | Technical Sergeant | TSG |  |  |
E-5 | Staff Sergeant | SSG |  |  |
E-4 | Sergeant | SGT |  |  |
Senior Airman | SAM |  |  |
E-3 | Airman First Class | AFC |  |  |
E-2 | Airman | AM2 |  |  |
E-1 | Airman Basic | AM1 |  |  |
Marine Corps |
Grade | Commissioned Officers | Insignia |
O-11 | Space Marshal | SM |  |  |
O-10 | General | GEN |  |  |
O-9 | Lieutenant General | LTG |  |  |
O-8 | Major General | MG |  |  |
O-7 | Brigadier General | BG |  |  |
O-6 | Colonel | COL |  |  |
O-5 | Lieutenant Colonel | LTC |  |  |
O-4 | Major | MAJ |  |  |
O-3 | Captain | CPT |  |  |
O-2 | First Lieutenant | 1LT |  |  |
O-1 | Second Lieutenant | 2LT |  |  |
Grade | Warrant Officers | Insignia |
W-5 | Master Chief Warrant Officer | MW5 |  |  |
W-4 | Senior Chief Warrant Officer | CW4 |  |  |
W-3 | Chief Warrant Officer | CW3 |  |  |
W-2 | Chief Warrant Officer | CW2 |  |  |
W-1 | Warrant Officer | WO1 |  |  |
Grade | Enlisted | Insignia |
E-10 | Sergeant Major of the Marine Corps | SMMC |  |  |
E-9 | Sergeant Major | SGM |  |  |
Master Gunnery Sergeant | MGSG |  |  |
E-8 | First Sergeant | 1SG |  |  |
Master Sergeant | MSG |  |  |
E-7 | Gunnery Sergeant | GSG |  |  |
E-6 | Staff Sergeant | SSG |  |  |
E-5 | Sergeant | SGT |  |  |
E-4 | Corporal | CPL |  |  |
E-3 | Lance Corporal | LCPL |  |  |
E-2 | Private First Class | PFC |  |  |
E-1 | Private | PVT |  |  |