Appendix C
Northern Alliance Military Ranks
Kingdom of Byrandia
Grade | Army | Navy | Air Force | Gendermerie |
O12 | Marshal of Byrandia | Admiral of Byrandia | [N/A] | [N/A] |
O11 | Marshal of the Field | Marshal of the Fleet | Marshal of the Air | [N/A] |
O10 | General of the Army | Admiral | General of the Air Force | General of the Gendarmerie |
O9 | General of the Corps | Squadron Vice-Admiral | General of the Air Corps | General of the Corps |
O8 | General of the Division | Vice-Admiral | General of the Air Division | General of the Division |
O7 | General of the Brigade | Counter-Admiral | General of the Air Brigade | General of the Brigade |
O6 | Colonel | Line Ship Captain | Colonel | Colonel |
O5 | Lieutenant Colonel | Frigate Captain | Lieutenant Colonel | Lieutenant Colonel |
O4 | Commandant | Corvette Captain | Commandant | Squadron Leader |
O3 | Captain | Lieutenant | Captain | Captain |
O2 | Lieutentant | Ensign 1st Class | Lieutenant | Lieutenant |
O1 | Sub-Lieutenant | Ensign 2nd Class | Sub-Lieutenant | Sub-Lieutenant |
C2 | Aspirant | Aspirant | Aspirant | Aspirant |
C1 | Officer Cadet | Officer Cadet | Officer Cadet | Officer Cadet |
SO6 | Major | Major | Major | Major |
SO5 | Chief Adjutant | Principal Master | Chief Adjutant | Chief Adjutant |
SO4 | Adjutant | First Master | Adjutant | Adjutant |
SO3a | Sergeant Major | [N/A] | [N/A] | [N/A] |
SO3b | (Marshal of Lodgings Major) | [N/A] | [N/A] | [N/A] |
SO2a | Chief Sergeant | Master | Chief Sergeant | Chief Marshal of Lodgings |
SO2b | (Chief Marshal of Lodgings) | [N/A] | [N/A] | [N/A] |
SO1a | Sergeant | Second Master | Sergeant | Gendarme |
SO1b | (Marshal of Lodgings) | [N/A] | [N/A] | Marshal of Lodgings |
SO1c | Subofficer Cadet | [N/A] | [N/A] | Sub-Officer Cadet |
E5 | [N/A] | [N/A] | [N/A] | Deputy Gendarme Marshal of Lodgings |
E4a | Chief Corporal | Quartermaster 1st Class | Chief Corporal | Deputy Gendarme Chief Brigadier |
E4b | (Chief Brigadier) | [N/A] | [N/A] | [N/A] |
E3a | Corporal | Quartermaster 2nd Class | Corporal | Deupty Gendarme Brigadier |
E3b | (Brigadier) | [N/A] | [N/A] | [N/A] |
E2 | Private 1st Class | Seaman 1st Class | Aviator 1st Class | Deputy Gendarme 1st Class |
E1 | Private 2nd Class | Seaman 2nd Class | Aviator 2nd Class | Deputy Gendarme |
Republic of Slanoa
Grade | Army | Navy | Air Force |
O11 | Marshal Slanoije | Marshal Slanoije | Marshal Slanoije |
O10 | General-pukovnik | Admiral | General-pukovnik |
O9 | General-lajtant | Vice Admiral | General-lajtant |
O8 | General-major | Kontraadmiral | General-major |
O7 | Pukovnik | Kapetan Bojnog Broda | Pukovnik |
O6 | Potpukovnik | Kapetan Fregate | Potpukovnik |
O5 | Major | Kapetan Korvete | Major |
O4 | [N/A] | Poruchik Bojnog Broda | [N/A] |
O3 | Kapetan | Poruchik Fregate | Kapetan |
O2 | Poruchik | Poruchik Korvete | Poruchik |
O1 | Potporuchik | Potporuchik | Potporuchik |
W1 | Zastavnik | [N/A] | Zastavnik |
E8 | Stariji Vodnik 1 Klase | Zastavnik | Stariji Vodnik 1 Klase |
E7 | Stariji Vodnik | Stariji Vodnik | Stariji Vodnik |
E6 | Vodnik 1 Klase | Vodnik 1 Klase | Vodnik 1 Klase |
E5 | Vodnik | Vodnik | Vodnik |
E4 | Mladi Vodnik | Mladi Vodnik | Mladi Vodnik |
E3 | Desetar | Desetar | Desetar |
E2 | Razvodnik | Razvodnik | Razvodnik |
E1 | Vojnik | Vojnik | Vojnik |
Empire of Gandoh
Grade | Rank | Equivalent |
O9 | Taishoh (大将) | General |
O8 | Tyujyoh (中将) | Lieutenant General |
O7 | Shohshoh (少将) | Major General |
O6 | Taisa (大佐) | Colonel |
O5 | Tyusa (中佐) | Lieutenant Colonel |
O4 | Shohsa (少佐) | Major |
O3 | Tai-yi (大尉) | Captain |
O2 | Tyu-yi (中尉) | First Lieutenant |
O1 | Shoh-yi (少尉) | Second Lieutenant |
E5 | Sohtyoh (曹長) | Sergeant Major |
E4 | Gunsoh (軍曹) | Sergeant |
E3 | Gotyoh (伍長) | Corporal |
E2 | Ittohsotu (一等卒) | Private First Class |
E1 | Nitohsotu (二等卒) | Private |
Republic of Vlatoska
Grade | Army/Air Force | Navy |
O10 | Colonel General | Admiral |
O9 | Lieutenant General | Vice Admiral |
O8 | Major General | Counter Admiral |
O7 | Colonel | Captain 1st Rank |
O6 | Lieutenant Colonel | Captain 2nd Rank |
O5 | Major | Captain 3rd Rank |
O4 | Captain | Captain Lieuteant |
O3 | Senior Lieutenant | Senior Lieutenant |
O2 | Lieutenant | Lieutenant |
O1 | Junior Lieutenant | Junior Lieutenant |
C1 | Cadet | Cadet |
W2 | Senior Warrant Officer | Senior Michman |
W1 | Warrant Officer | Michman |
E6 | Starshina | Chief Starshina of the Ship |
E5 | Senior Sergeant | Chief Starshina |
E4 | Sergeant | Starshina 1st Class |
E3 | Junior Sergeant | Starshina 2nd Class |
E2 | Yefreytor | Senior Matros |
E1 | Ryadovoy | Matros |
Democratic Republic of the Malvinas (North Malvina)
Grade | National Army | National Armada | Naval Infantry | Air Force | National Police |
O9 | General de Ejército | Almirante | General | General del Aire | General |
O8 | Mayor General | Vicealmirante | Mayor General | Mayor General | Mayor General |
O7 | Brigadier General | Contralmirante | Brigadier General | Brigadier General | Brigadier General |
O6 | Coronel | Capitán de Navío | Coronel | Coronel | Coronel |
O5 | Teniente Coronel | Capitán de Fragata | Teniente Coronel | Teniente Coronel | Teniente Coronel |
O4 | Mayor | Capitán de Corbeta | Mayor | Mayor | Mayor |
O3 | Capitán | Teniente de Navío | Capitán | Capitán | Capitán |
O2 | Teniente | Teniente de Fragata | Teniente | Teniente | Teniente |
O1 | Subteniente | Teniente de Corbeta | Subteniente | Subteniente | Subteniente |
E9a | Sargento Mayor de Comando Conjunto | Suboficial Jefe Técnico de Comando Conjunto | Sargento Mayor de Comando Conjunto | Técnico Jefe de Comando Conjunto | [N/A] |
E9b | Sargento Mayor de Comando | Suboficial Jefe Técnico de Comando | Sargento Mayor de Comando | Técnico Jefe de Comando | [N/A] |
E8 | Sargento Mayor | Suboficial Jefe Técnico | Sargento Mayor | Técnico Jefe | Sargento Mayor |
E7 | Sargento Primero | Suboficial Jefe | Sargento Primero | Técnico Subjefe | Sargento Primero |
E6 | Sargento Viceprimero | Suboficial Primero | Sargento Viceprimero | Técnico Primero | Sargento Viceprimero |
E5 | Sargento Segundo | Suboficial Segundo | Sargento Segundo | Técnico Segundo | Sargento Segundo |
E4 | Cabo Primero | Suboficial Tercero | Cabo Primero | Técnico Tercero | Cabo Primero |
E3 | Cabo Segundo | Marinero Primero | Cabo Segundo | Técnico Cuarto | Cabo Segundo |
E2a | Cabo Tercero | Marinero Segundo | Cabo Tercero | Aerotécnico | [N/A] |
E2b | Dragonenante | [N/A] | [N/A] | [N/A] | [N/A] |
E1a | Soldado Profesional | [N/A] | Infante de Marina Profesional | [N/A] | [N/A] |
E1b | Soldado | [N/A] | Infante de Marina Regular | [N/A] | [N/A] |
E1c | [N/A] | [N/A] | Infante de Marina Bachiller | [N/A] | [N/A] |